rss
twitter
    Find out what I'm doing, Follow Me :)

HASIL TO 6 SD DELIMA

DELIMA 10
06 April 2019
NAMA SISWA PILIHAN GANDA ESAY Rata2 TO
IND MAT IPA IND MAT IPA
NILAI NILAI NILAI NILAI NILAI NILAI
ABDILLAH S F 62,0 57,5 50,0 18,0 19,0 19,0 75,2
ALDILAH RIZKY AULIA 66,0 37,5 48,0 15,0 7,0 10,0 61,2
ALYA RAHMA PUTRI K 72,0 72,5 54,0 19,0 23,0 25,0 88,5
ALYA SOFIEANA 56,0 55,0 34,0 18,0 23,0 21,0 69,0
ALYA ZAHWA ANDANA 60,0 65,0 50,0 16,0 21,0 17,0 76,3
AMALIA PAVITA PUTRI 46,0 35,0 46,0 19,0 17,0 11,0 58,0
AQILLA RAMADHANNPUTR 56,0 52,5 40,0 14,0 20,0 15,0 65,8
ARDEN RIFAT PANDYA 52,0 27,5 38,0 14,0 23,0 18,0 57,5
ATHIRA DANASTUTI 64,0 52,5 44,0 18,0 20,0 17,0 71,8
AURA EMILIANA PUTRI 60,0 52,5 38,0 15,0 25,0 14,0 68,2
AURELIA BS 72,0 72,5 68,0 20,0 21,0 28,0 93,8
AZKA ANDIKA A 64,0 65,0 40,0 18,0 25,0 21,0 77,7
BAGAS PRIAMBUDI W 64,0 70,0 56,0 18,0 22,0 23,0 84,3
BRIGITTA ELISSA 74,0 72,5 62,0 20,0 24,0 30,0 94,2
BUNGA CINTA KEYLA S 62,0 72,5 56,0 16,0 22,0 26,0 84,8
CHELSEA FRANCESKA S 64,0 70,0 50,0 16,0 19,0 26,0 81,7
DAFA PUTRA ARKINOVA 62,0 60,0 48,0 20,0 22,0 25,0 79,0
DANY JASSAR ACHYA 62,0 62,5 50,0 16,0 25,0 26,0 80,5                                    
DAVA FAQIH RAMADHAN 0,0 40,0 0,0 0,0 19,0 0,0 19,7
EMANUEL A PRABASWARA 56,0 65,0 54,0 17,0 24,0 29,0 81,7
FADHILA NUR LATIFAH 0,0 70,0 0,0 0,0 23,0 0,0 31,0
FAHIRA AULIA RIZKI 42,0 25,0 38,0 19,0 12,0 25,0 53,7
FAIQA MAULINA AZZAHR 66,0 50,0 44,0 17,0 22,0 24,0 74,3
FAIRUZSITI KIRANA N 64,0 45,0 44,0 19,0 15,0 25,0 70,7
FAREL ILYAS 48,0 45,0 40,0 14,0 11,0 14,0 57,3
FARRELL NATHAN SIBAR 66,0 65,0 64,0 19,0 22,0 27,0 87,7
FATIH AHMAD ALGIFARI 74,0 62,5 52,0 18,0 25,0 24,0 85,2
GRISELLE YUAN A S 64,0 55,0 54,0 17,0 23,0 24,0 79,0
HAEKAL A R 56,0 57,5 50,0 14,0 16,0 19,0 70,8                                    
HILMY FAISHAL 66,0 47,5 46,0 18,0 8,0 25,0 70,2
I MADE RADHEYA S 60,0 70,0 44,0 17,0 21,0 25,0 79,0
IMELDA PUTRI ERI S 56,0 52,5 38,0 18,0 19,0 25,0 69,5
JAN PALITO SIMANJUNT 58,0 65,0 56,0 19,0 21,0 21,0 80,0
JEREMY MERILL S 68,0 62,5 48,0 19,0 24,0 20,0 80,5
JESSICA REGINA SYALO 60,0 70,0 54,0 19,0 21,0 22,0 82,0
JILAN I H 68,0 65,0 58,0 18,0 23,0 24,0 85,3
JOHANNES GT HUTAJULU 52,0 32,5 48,0 16,0 21,0 18,0 62,5
JOSEPHINE S DAVINA S 54,0 62,5 48,0 19,0 18,0 27,0 76,2
JOY NATANAEL C T 62,0 67,5 50,0 17,0 25,0 18,0 79,8
JUAN FELIX P SAGALA 74,0 75,0 56,0 19,0 25,0 29,0 92,7
KARIN CITRA WIDIASTR 68,0 57,5 54,0 18,0 24,0 23,0 81,5
KAYLA BALQIS S 74,0 67,5 66,0 19,0 25,0 30,0 93,8
KAYLA NANDA 60,0 45,0 40,0 20,0 17,0 22,0 68,0
KIMMYANDRA LAQUESHA 66,0 47,5 46,0 19,0 19,0 21,0 72,8
LASYADILA PUTRI NAJA 76,0 65,0 62,0 18,0 25,0 30,0 92,0
LUBNA FAZILA 56,0 35,0 40,0 18,0 12,0 16,0 59,0
M AKMAL SYARIF 52,0 25,0 40,0 16,0 8,0 13,0 51,3
M FAZA ABDILLAH 68,0 55,0 54,0 19,0 23,0 25,0 81,3
M REVANSYAH PUTRA RA 60,0 45,0 30,0 18,0 15,0 16,0 61,3
M SHIRAZY ALI AKBARR 64,0 57,5 56,0 18,0 21,0 23,0 79,8
MARCELLO WIJANG WINA 64,0 75,0 52,0 18,0 25,0 28,0 87,3
MARIA GABRILL A 50,0 25,0 56,0 18,0 17,0 23,0 63,0
MARK SEBASTIAN YP 66,0 55,0 50,0 20,0 22,0 30,0 81,0
MOCH RAFLY ZUFARREL 50,0 37,5 42,0 12,0 18,0 17,0 58,8
MOH KAISAR VD 58,0 50,0 40,0 19,0 11,0 21,0 66,3
MUH. AKMAL AR RA 60,0 50,0 40,0 17,0 19,0 16,0 67,3
MUH.DAMARANDY 56,0 42,5 34,0 18,0 12,0 16,0 59,5
MUH.MALIK ALFAR 60,0 67,5 66,0 18,0 23,0 28,0 87,5
M NUR HAMIZAN 64,0 60,0 50,0 17,0 24,0 22,0 79,0
MULKY AISYAH 30,0 35,0 36,0 15,0 14,0 19,0 49,7
N AURELIA A 62,0 57,5 58,0 17,0 19,0 10,0 74,5
NADA KUSUMA RAHMADAN 66,0 67,5 48,0 19,0 19,0 22,0 80,5
NAJMA ZAAHIROH 70,0 62,5 48,0 19,0 20,0 26,0 81,8
NAUFAL TARAFFI PASHA 70,0 70,0 54,0 17,0 25,0 28,0 88,0
NAURA ATHIFA LARASAT 66,0 60,0 48,0 19,0 25,0 22,0 80,0
NAURA KAMILIA 72,0 65,0 60,0 20,0 25,0 24,0 88,7
PUTRI NATHASYA 52,0 0,0 42,0 18,0 0,0 16,0 42,7
RAFFI AZHAR 58,0 47,5 52,0 17,0 18,0 22,0 71,5
RANIA PUTRI CIPTANTI 72,0 75,0 58,0 17,0 25,0 23,0 90,0
RETNO SULIS SETYOWAT 64,0 65,0 48,0 19,0 20,0 21,0 79,0
REVITA FARAH PRASADE 70,0 40,0 56,0 16,0 24,0 22,0 76,0
RIZQIANNA MARETTA A 56,0 55,0 52,0 18,0 22,0 17,0 73,3
RIZQYNNAUFAL FAHREZA 0,0 75,0 0,0 0,0 25,0 0,0 33,3
SABRINA SALSABILA 58,0 67,5 42,0 19,0 25,0 28,0 79,8
SHABRINA AZMI 72,0 52,5 44,0 18,0 24,0 24,0 78,2
SHAGNAZ BUNGA INTANI 54,0 20,0 18,0 14,0 17,0 15,0 46,0
SHAISTA MURDI RAYSHE 54,0 30,0 38,0 17,0 18,0 20,0 59,0
SYAJI PRAKASA 58,0 75,0 54,0 16,0 25,0 19,0 82,3
ZAHRA SHAUMIRA 68,0 72,5 58,0 19,0 25,0 28,0 90,2
ZAHRA ZULIANISA 40,0 27,5 38,0 18,0 8,0 19,0 50,2
 

Tidak ada komentar:

Posting Komentar